Asian to US Size Conversion
| Asian Size | US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | XXS | 30-32 | 24-26 | 32-34 |
| S | XS | 32-34 | 26-28 | 34-36 |
| M | S | 34-36 | 28-30 | 36-38 |
| L | M | 36-38 | 30-32 | 38-40 |
| XL | L | 38-40 | 32-34 | 40-42 |
| 2XL | XL | 40-42 | 34-36 | 42-44 |
| 3XL | XXL | 42-44 | 36-38 | 44-46 |
Measurements are approximate. Asian sizes typically run 1-2 sizes smaller than US sizes. For the best fit, please measure yourself and compare with the chart above.